GPT-4o (2024-08-06)
par OpenAI · Sorti le 2024-08-06
31.6
score moyen
$2.50/1M
Prix d'entrée
$10.00/1M
Prix de sortie
128K tokens (~64 books)
Fenêtre de contexte
multimodal
Type
Tested on 9 benchmarks with 31.6% average. Top scores: MMLU (79.1%), VideoMME (62.5%), MATH level 5 (53.3%).
Scores de benchmark
| Benchmark | Catégorie | Score | Bar |
|---|---|---|---|
| MMLU | knowledge | 79.1 | |
| VideoMME | multimodal | 62.5 | |
| MATH level 5 | math | 53.3 | |
| GPQA diamond | knowledge | 32.3 | |
| CadEval | coding | 26.0 | |
| Aider polyglot | coding | 23.1 | |
| OTIS Mock AIME 2024-2025 | math | 6.3 | |
| SimpleBench | reasoning | 1.4 | |
| FrontierMath-2025-02-28-Private | math | 0.3 |
Modèles similaires
OpenAI
31.6
OpenAI
31.6
OpenAI
31.6
Alibaba Qwen
31.7