Live12 models · 2 open source · avg 34.3
U
Unknown
12
Total Models
tracked on BenchGecko
2
Open Source
17% of models
—
Cheapest Model
No pricing data
34.3
Avg Benchmark
across 12 scored models
Model Categories
LLM12
Open Source Ratio
17%
2 open source10 proprietary
All Unknown Models12 total
| #▲ | Model | Avg | aider edit | aider poly? | ANLI? | APEX-Agents? | ARC AI2? | ARC-AGI? | ARC-AGI-2? | aa agentic | aa coding | aa quality | seal audio | seal audio | seal audio | Balrog? | BBH? | hf bbh | C-Eval | CadEval? | charxiv re | charxiv re | arena elo | arena elo | chess puzz? | CMMLU | CSQA2 | Cybench? | deepresear? | EnigmaEval | fiction li? | Fortress | frontierma? | frontierma? | GeoBench? | GPQA | GPQA diamond? | graphwalks | GSM8K? | GSO-Bench? | HellaSwag? | HELM · GPQA | helm ifeva | helm mmlu | helm omni | helm wildb | HLE? | hle tools | seal human | seal human | IFEval | jp jcommon | JHumanEval | JMMLU | JNLI | JSQuAD | LAMBADA? | lech mazur? | livebench | livebench | livebench | livebench | livebench | livebench | livebench | livebench | jp overall | MASK | MATH level 5? | MATH Level 5 | MCP Atlas | MMLU? | MMLU-PRO | MMMLU | mmmlu ar | mmmlu bn | mmmlu zh | mmmlu fr | mmmlu de | mmmlu hi | mmmlu id | mmmlu it | mmmlu ja | mmmlu ko | mmmlu pt | mmmlu es | mmmlu sw | mmmlu yo | seal multi | MultiNRC | MUSR | OpenBookQA? | oc aime202 | oc gpqa di | oc hle | oc ifeval | oc livecod | oc mmlu pr | OSWorld? | otis mock ? | PIQA? | posttrainb | seal pro r | seal pro r | seal prope | seal remot | ScienceQA? | SciPredict | SimpleBench? | simpleqa v? | seal swe a | seal swe a | swe bench | swe bench | swe bench | seal swe b | seal swe b | swe bench | swe bench ? | terminal b? | the agent ? | TriviaQA? | TutorBench | USAMO | VideoMME? | VISTA | seal visua | VPCT? | WeirdML? | Winogrande? | $/1M in | Context | Released |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U Muse Spark Unknown | 77.0 | - | - | - | - | - | - | - | 62.0 | 47.5 | 52.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39.0 | 14.6 | - | - | 86.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.9 | - | - | - | - | - | - | - | - | - | 66.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N/A | - | Jan 242y ago |
| 2 | U Nemotron-4 15B Unknown | 56.0 | - | - | - | - | 40.7 | - | - | - | - | - | - | - | - | - | 44.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.0 | - | 76.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.0 | N/A | - | Jan 242y ago |
| 3 | U Stable Beluga 2 Unknown | 55.5 | - | - | - | - | 81.5 | - | - | - | - | - | - | - | - | - | 59.1 | 41.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.8 | - | - | 69.6 | - | 78.8 | - | - | - | - | - | - | - | - | - | 37.9 | - | - | - | - | - | 71.3 | - | - | - | - | - | - | - | - | - | - | - | - | 4.4 | - | 58.1 | 25.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.6 | - | - | - | - | - | - | - | - | - | 66.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N/A | - | Jan 242y ago |
| 4 | U Yi 6B UnknownOpen | 42.8 | - | - | - | - | 33.7 | - | - | - | - | - | - | - | - | - | 29.6 | 35.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.6 | - | - | 44.9 | - | 65.9 | - | - | - | - | - | - | - | - | - | 30.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.2 | 5.1 | - | 52.0 | 37.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42.6 | N/A | - | Jan 242y ago |
| 5 | U StarCoder 2 15B UnknownOpen | 30.5 | - | - | - | - | 29.6 | - | - | - | - | - | - | - | - | - | - | 20.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.1 | - | - | 57.7 | - | - | - | - | - | - | - | - | - | - | - | 27.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.0 | - | 52.1 | 15.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28.6 | N/A | - | Jan 242y ago |
| 6 | U Baichuan 2-7B Unknown | 29.0 | - | - | - | - | 10.0 | - | - | - | - | - | - | - | - | - | 22.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24.6 | - | 57.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N/A | - | Jan 242y ago |
| 7 | U MPT-30B Unknown | 26.8 | - | - | - | - | 34.1 | - | - | - | - | - | - | - | - | - | 17.3 | 6.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.3 | - | - | 34.4 | - | 68.5 | - | - | - | - | - | - | - | - | - | 21.5 | - | - | - | - | - | 70.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.6 | - | 30.5 | 2.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.9 | 36.0 | - | - | - | - | - | - | - | - | 63.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.6 | - | - | - | - | - | - | - | 42.0 | N/A | - | Jan 242y ago |
| 8 | U XGen-7B Unknown | 24.9 | - | - | - | - | 21.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20.3 | - | - | - | - | - | - | - | - | 51.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29.8 | N/A | - | Jan 242y ago |
| 9 | U INTELLECT-1 Unknown | 19.8 | - | - | - | - | 39.4 | - | - | - | - | - | - | - | - | - | 13.1 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | - | 38.6 | - | 61.9 | - | - | - | - | - | - | - | - | - | 17.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | 33.2 | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31.6 | N/A | - | Jan 242y ago |
| 10 | U Dolly 2.0-12b Unknown | 18.7 | - | - | - | - | 19.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.9 | - | - | - | - | - | - | - | - | 50.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23.6 | N/A | - | Jan 242y ago |
| 11 | U Magistral Small 1.1 Unknown | 17.0 | - | - | - | - | - | 5.0 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N/A | - | Jan 242y ago |
| 12 | U Baichuan1-7B Unknown | 12.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N/A | - | Jan 242y ago |
90+ Gold 80-89 70-79 60-69 <60Scores in % unless noted. Avg = unweighted mean across tested benchmarks.
About Unknown
Quick answers · sourced from our data
How many models does Unknown have?
BenchGecko tracks 12 models from Unknown, of which 2 (17%) are open source. Every entry is updated daily from live provider feeds.
What is the best model from Unknown?
Muse Spark is currently the highest scoring Unknown model we track, with an average benchmark score of 59.0. Scores are computed across every public benchmark we have data for.
How does Unknown compare on benchmarks?
Unknown models average 34.3 across the benchmarks we track · see the All Providers page for the full ranking by model count, open source ratio, and average score.
Is Unknown open source?
2 of 12 Unknown models are open source (17%). The rest are proprietary · closed weights served via API.