Claude Opus 4.6 (Fast) vs GPT-5 Pro
Lado a lado. Cada métrica. Cada benchmark.
| Tipo | Claude Opus 4.6 (Fast) | GPT-5 Pro |
|---|---|---|
| Provider | ||
| pontuação média | 43.4 | 43.3 |
| Preço de entrada | $30.00 | $15.00 |
| Preço de saída | $150.00 | $120.00 |
| Janela de contexto | 1.0M tokens (~500 books) | 400K tokens (~200 books) |
| Lançado em | 2026-04-07 | 2025-10-06 |
| Código aberto | Proprietary | Proprietary |
Pontuações de benchmark
2 benchmarks · Claude Opus 4.6 (Fast): 2, GPT-5 Pro: 0
| Benchmark | Categoria | Claude Opus 4.6 (Fast) | GPT-5 Pro |
|---|---|---|---|
| Professional Reasoning — Finance | knowledge | 53.3 | 51.1 |
| Professional Reasoning — Legal | knowledge | 52.3 | 49.9 |