DeepSeek V3.2 Exp vs GPT-5.4
Lado a lado. Cada métrica. Cada benchmark.
| Tipo | DeepSeek V3.2 Exp | GPT-5.4 |
|---|---|---|
| Provider | ||
| pontuação média | 53.2 | 59.0 |
| Preço de entrada | $0.27 | $2.50 |
| Preço de saída | $0.41 | $15.00 |
| Janela de contexto | 164K tokens (~82 books) | 1.1M tokens (~525 books) |
| Lançado em | 2025-09-29 | 2026-03-05 |
| Código aberto | Open Source | Proprietary |
Pontuações de benchmark
2 benchmarks · DeepSeek V3.2 Exp: 0, GPT-5.4: 2
| Benchmark | Categoria | DeepSeek V3.2 Exp | GPT-5.4 |
|---|---|---|---|
| Chatbot Arena Elo — Overall | arena | 1422.8 | 1465.8 |
| WeirdML | coding | 39.5 | 57.4 |