Gemini 3.1 Pro Preview vs GPT-5.5
Lado a lado. Cada métrica. Cada benchmark.
| Tipo | Gemini 3.1 Pro Preview | GPT-5.5 |
|---|---|---|
| Provider | ||
| pontuação média | 60.6 | 85.0 |
| Preço de entrada | $2.00 | $5.00 |
| Preço de saída | $12.00 | $30.00 |
| Janela de contexto | 1.0M tokens (~524 books) | 400K tokens (~200 books) |
| Lançado em | 2026-02-19 | 2026-04-23 |
| Código aberto | Proprietary | Proprietary |
Pontuações de benchmark
3 benchmarks · Gemini 3.1 Pro Preview: 1, GPT-5.5: 2
| Benchmark | Categoria | Gemini 3.1 Pro Preview | GPT-5.5 |
|---|---|---|---|
| ARC-AGI | reasoning | 98.0 | 95.0 |
| GPQA diamond | knowledge | 92.1 | 93.6 |
| Terminal Bench | coding | 78.4 | 82.7 |