LLaMA-13B vs GPT-4
Lado a lado. Cada métrica. Cada benchmark.
| Tipo | LLaMA-13B | GPT-4 |
|---|---|---|
| Provider | ||
| pontuação média | 34.9 | 68.7 |
| Preço de entrada | - | $30.00 |
| Preço de saída | - | $60.00 |
| Janela de contexto | - | 8K tokens (~4 books) |
| Lançado em | 2024-01-01 | 2023-05-28 |
| Código aberto | Open Source | Proprietary |
Pontuações de benchmark
1 benchmarks · LLaMA-13B: 0, GPT-4: 1
| Benchmark | Categoria | LLaMA-13B | GPT-4 |
|---|---|---|---|
| C-Eval | knowledge | 38.8 | 68.7 |