GPT-5 Nano
par OpenAI · Sorti le 2025-08-07
32.9
score moyen
$0.05/1M
Prix d'entrée
$0.40/1M
Prix de sortie
400K tokens (~200 books)
Fenêtre de contexte
multimodal
Type
Tested on 12 benchmarks with 32.9% average. Top scores: MATH level 5 (95.2%), OTIS Mock AIME 2024-2025 (81.1%), GPQA diamond (59.3%).
Scores de benchmark
| Benchmark | Catégorie | Score | Bar |
|---|---|---|---|
| MATH level 5 | math | 95.2 | |
| OTIS Mock AIME 2024-2025 | math | 81.1 | |
| GPQA diamond | knowledge | 59.3 | |
| Fiction.LiveBench | knowledge | 44.4 | |
| WeirdML | coding | 38.1 | |
| SWE-Bench Verified (Bash Only) | coding | 34.8 | |
| SimpleQA Verified | knowledge | 12.2 | |
| Terminal Bench | coding | 11.5 | |
| FrontierMath-2025-02-28-Private | math | 8.3 | |
| VPCT | knowledge | 5.8 | |
| ARC-AGI-2 | reasoning | 2.6 | |
| FrontierMath-Tier-4-2025-07-01-Private | math | 2.1 |
Modèles similaires
Anthropic
33.7
U
XGen-7Bunknown
33.9
OpenAI
34.0
Alibaba Qwen
31.7