GPT-5 Mini
by OpenAI 路 Released 2025-08-07
42.3
avg score
$0.25/1M
Input Price
$2.00/1M
Output Price
400K tokens (~200 books)
Context Window
multimodal
Type
Tested on 13 benchmarks with 42.3% average. Top scores: MATH level 5 (97.8%), OTIS Mock AIME 2024-2025 (86.7%), Fiction.LiveBench (69.4%).
Benchmark Scores
| Benchmark | Category | Score | Bar |
|---|---|---|---|
| MATH level 5 | math | 97.8 | |
| OTIS Mock AIME 2024-2025 | math | 86.7 | |
| Fiction.LiveBench | knowledge | 69.4 | |
| GPQA diamond | knowledge | 66.7 | |
| SWE-Bench Verified (Bash Only) | coding | 59.8 | |
| WeirdML | coding | 52.7 | |
| Terminal Bench | coding | 31.9 | |
| FrontierMath-2025-02-28-Private | math | 27.2 | |
| SimpleQA Verified | knowledge | 21.0 | |
| HLE | knowledge | 15.4 | |
| VPCT | knowledge | 10.3 | |
| FrontierMath-Tier-4-2025-07-01-Private | math | 6.3 | |
| ARC-AGI-2 | reasoning | 4.4 |
Similar Models
Google DeepMind
42.2
Google DeepMind
42.2
Google DeepMind
42.2
Google DeepMind
42.2