ZA
z-ai
π¨π³China
11
Total Models
tracked on BenchGecko
9
Open Source
82% of models
$0.06
Cheapest Model
per 1M input tokens
31.0
Avg Benchmark
across 5 scored models
Model Categories
LLM9Multimodal2
Pricing Range β $/1M input tokens
$0.06
$0.10
$0.13
$0.30
$0.39
$0.39
$0.60
$0.60
$0.72
$1.20
Low: $0.06Median: $0.39High: $1.20
Open Source Ratio
82%
9 open source2 proprietary
All z-ai Models11 total
| #β² | Model | Avg | ARC AI2? | BBH? | GSM8K? | HellaSwag? | LAMBADA? | MMLU? | GPQA diamond? | MATH level 5? | otis mock ? | WeirdML? | Winogrande? | SimpleBench? | aider poly? | lech mazur? | GSO-Bench? | fiction li? | swe bench ? | terminal b? | frontierma? | simpleqa v? | frontierma? | chess puzz? | APEX-Agents? | OSWorld? | ARC-AGI-2? | HLE? | TriviaQA? | ScienceQA? | PIQA? | OpenBookQA? | CadEval? | Balrog? | GeoBench? | Cybench? | ANLI? | the agent ? | VideoMME? | ARC-AGI? | deepresear? | VPCT? | $/1M in | Context | Released |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZA GLM 4.5π¨π³ z-aiOpen | 44.1 | - | - | - | - | - | - | - | - | - | 40.6 | - | - | - | 78.0 | - | - | 54.2 | - | - | - | - | - | - | - | - | 3.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.60 | 131K | Jul 258mo ago |
| 2 | ZA GLM 5 Turboπ¨π³ z-ai | 36.1 | - | - | - | - | - | - | 83.8 | - | 80.0 | 48.2 | - | 43.8 | - | - | - | - | - | - | 16.4 | - | 2.1 | 10.0 | - | - | 4.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.20 | 203K | Mar 2615d ago |
| 3 | ZA GLM 5π¨π³ z-aiOpen | 36.1 | - | - | - | - | - | - | 83.8 | - | 80.0 | 48.2 | - | 43.8 | - | - | - | - | - | - | 16.4 | - | 2.1 | 10.0 | - | - | 4.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.72 | 80K | Feb 261mo ago |
| 4 | ZA GLM 4.7π¨π³ z-aiOpen | 30.2 | - | - | - | - | - | - | 77.8 | - | 83.3 | - | - | 37.2 | - | - | - | - | - | - | 2.4 | 31.5 | 0.1 | 6.0 | 3.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.39 | 203K | Dec 253mo ago |
| 5 | ZA GLM 4.6π¨π³ z-aiOpen | 8.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24.5 | 3.8 | - | 2.1 | - | 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.39 | 205K | Sep 256mo ago |
90+ 80-89 70-79 60-69 <60Scores in % unless noted. Avg = unweighted mean across tested benchmarks.