GPT-5.4 Pro
来自 OpenAI · 发布于 2026-03-05
66.7
平均分
$30.00/1M
输入价格
$180.00/1M
输出价格
1.1M tokens (~525 books)
上下文窗口
multimodal
类型
Tested on 8 benchmarks with 66.7% average. Top scores: ARC-AGI (94.5%), GPQA diamond (92.8%), ARC-AGI-2 (83.3%).
基准测试分数
| 基准测试 | 类别 | 分数 | Bar |
|---|---|---|---|
| ARC-AGI | reasoning | 94.5 | |
| GPQA diamond | knowledge | 92.8 | |
| ARC-AGI-2 | reasoning | 83.3 | |
| SimpleBench | reasoning | 68.9 | |
| Chess Puzzles | knowledge | 58.6 | |
| FrontierMath-2025-02-28-Private | math | 50.0 | |
| SimpleQA Verified | knowledge | 47.8 | |
| FrontierMath-Tier-4-2025-07-01-Private | math | 37.5 |
相似模型
OpenAI
66.4
Alibaba Qwen
66.2
Microsoft
67.4
OpenAI
67.4