DeepSeek V3.1 vs GPT-4.1
Lado a lado. Cada métrica. Cada benchmark.
| Tipo | DeepSeek V3.1 | GPT-4.1 |
|---|---|---|
| Provider | ||
| puntuación promedio | 51.1 | 43.3 |
| Precio de entrada | $0.15 | $2.00 |
| Precio de salida | $0.75 | $8.00 |
| Ventana de contexto | 33K tokens (~16 books) | 1.0M tokens (~524 books) |
| Publicado el | 2025-08-21 | 2025-04-14 |
| Código abierto | Open Source | Proprietary |
Puntuaciones de benchmark
3 benchmarks · DeepSeek V3.1: 1, GPT-4.1: 2
| Benchmark | Categoría | DeepSeek V3.1 | GPT-4.1 |
|---|---|---|---|
| Fiction.LiveBench | knowledge | 52.8 | 63.9 |
| SimpleBench | reasoning | 28.0 | 12.4 |
| WeirdML | coding | 38.4 | 39.0 |