GPT-4 vs LLaMA-13B
Lado a lado. Cada métrica. Cada benchmark.
| Tipo | GPT-4 | LLaMA-13B |
|---|---|---|
| Provider | ||
| puntuación promedio | 68.7 | 34.9 |
| Precio de entrada | $30.00 | - |
| Precio de salida | $60.00 | - |
| Ventana de contexto | 8K tokens (~4 books) | - |
| Publicado el | 2023-05-28 | 2024-01-01 |
| Código abierto | Proprietary | Open Source |
Puntuaciones de benchmark
1 benchmarks · GPT-4: 1, LLaMA-13B: 0
| Benchmark | Categoría | GPT-4 | LLaMA-13B |
|---|---|---|---|
| C-Eval | knowledge | 68.7 | 38.8 |