LLaMA-13B vs GPT-4
Lado a lado. Cada métrica. Cada benchmark.
| Tipo | LLaMA-13B | GPT-4 |
|---|---|---|
| Provider | ||
| puntuación promedio | 34.9 | 68.7 |
| Precio de entrada | - | $30.00 |
| Precio de salida | - | $60.00 |
| Ventana de contexto | - | 8K tokens (~4 books) |
| Publicado el | 2024-01-01 | 2023-05-28 |
| Código abierto | Open Source | Proprietary |
Puntuaciones de benchmark
1 benchmarks · LLaMA-13B: 0, GPT-4: 1
| Benchmark | Categoría | LLaMA-13B | GPT-4 |
|---|---|---|---|
| C-Eval | knowledge | 38.8 | 68.7 |