Claude Opus 4.6 (Fast) vs GPT-5
Côte à côte. Chaque métrique. Chaque benchmark.
| Type | Claude Opus 4.6 (Fast) | GPT-5 |
|---|---|---|
| Provider | ||
| score moyen | 43.4 | 54.4 |
| Prix d'entrée | $30.00 | $1.25 |
| Prix de sortie | $150.00 | $10.00 |
| Fenêtre de contexte | 1.0M tokens (~500 books) | 400K tokens (~200 books) |
| Sorti le | 2026-04-07 | 2025-08-07 |
| Code source ouvert | Proprietary | Proprietary |
Scores de benchmark
2 benchmarks · Claude Opus 4.6 (Fast): 2, GPT-5: 0
| Benchmark | Catégorie | Claude Opus 4.6 (Fast) | GPT-5 |
|---|---|---|---|
| Professional Reasoning — Finance | knowledge | 53.3 | 51.3 |
| Professional Reasoning — Legal | knowledge | 52.3 | 49.0 |