Claude Opus 4.6 (Fast) vs GPT-5 Pro
Côte à côte. Chaque métrique. Chaque benchmark.
| Type | Claude Opus 4.6 (Fast) | GPT-5 Pro |
|---|---|---|
| Provider | ||
| score moyen | 43.4 | 43.3 |
| Prix d'entrée | $30.00 | $15.00 |
| Prix de sortie | $150.00 | $120.00 |
| Fenêtre de contexte | 1.0M tokens (~500 books) | 400K tokens (~200 books) |
| Sorti le | 2026-04-07 | 2025-10-06 |
| Code source ouvert | Proprietary | Proprietary |
Scores de benchmark
2 benchmarks · Claude Opus 4.6 (Fast): 2, GPT-5 Pro: 0
| Benchmark | Catégorie | Claude Opus 4.6 (Fast) | GPT-5 Pro |
|---|---|---|---|
| Professional Reasoning — Finance | knowledge | 53.3 | 51.1 |
| Professional Reasoning — Legal | knowledge | 52.3 | 49.9 |