DeepSeek V3.2 Exp vs GPT-5.4
Côte à côte. Chaque métrique. Chaque benchmark.
| Type | DeepSeek V3.2 Exp | GPT-5.4 |
|---|---|---|
| Provider | ||
| score moyen | 53.2 | 59.0 |
| Prix d'entrée | $0.27 | $2.50 |
| Prix de sortie | $0.41 | $15.00 |
| Fenêtre de contexte | 164K tokens (~82 books) | 1.1M tokens (~525 books) |
| Sorti le | 2025-09-29 | 2026-03-05 |
| Code source ouvert | Open Source | Proprietary |
Scores de benchmark
2 benchmarks · DeepSeek V3.2 Exp: 0, GPT-5.4: 2
| Benchmark | Catégorie | DeepSeek V3.2 Exp | GPT-5.4 |
|---|---|---|---|
| Chatbot Arena Elo — Overall | arena | 1422.8 | 1465.8 |
| WeirdML | coding | 39.5 | 57.4 |