GPT-4.1 vs Phi 4
Côte à côte. Chaque métrique. Chaque benchmark.
| Type | GPT-4.1 | Phi 4 |
|---|---|---|
| Provider | ||
| score moyen | 43.3 | 43.2 |
| Prix d'entrée | $2.00 | $0.07 |
| Prix de sortie | $8.00 | $0.14 |
| Fenêtre de contexte | 1.0M tokens (~524 books) | 16K tokens (~8 books) |
| Sorti le | 2025-04-14 | 2025-01-10 |
| Code source ouvert | Proprietary | Open Source |
Scores de benchmark
3 benchmarks · GPT-4.1: 3, Phi 4: 0
| Benchmark | Catégorie | GPT-4.1 | Phi 4 |
|---|---|---|---|
| GPQA diamond | knowledge | 55.9 | 41.4 |
| MATH level 5 | math | 83.0 | 64.9 |
| OTIS Mock AIME 2024-2025 | math | 38.3 | 13.7 |