GPT-4 vs LLaMA-13B
Côte à côte. Chaque métrique. Chaque benchmark.
| Type | GPT-4 | LLaMA-13B |
|---|---|---|
| Provider | ||
| score moyen | 68.7 | 34.9 |
| Prix d'entrée | $30.00 | - |
| Prix de sortie | $60.00 | - |
| Fenêtre de contexte | 8K tokens (~4 books) | - |
| Sorti le | 2023-05-28 | 2024-01-01 |
| Code source ouvert | Proprietary | Open Source |
Scores de benchmark
1 benchmarks · GPT-4: 1, LLaMA-13B: 0
| Benchmark | Catégorie | GPT-4 | LLaMA-13B |
|---|---|---|---|
| C-Eval | knowledge | 68.7 | 38.8 |