LLaMA-13B vs GPT-4
Côte à côte. Chaque métrique. Chaque benchmark.
| Type | LLaMA-13B | GPT-4 |
|---|---|---|
| Provider | ||
| score moyen | 34.9 | 68.7 |
| Prix d'entrée | - | $30.00 |
| Prix de sortie | - | $60.00 |
| Fenêtre de contexte | - | 8K tokens (~4 books) |
| Sorti le | 2024-01-01 | 2023-05-28 |
| Code source ouvert | Open Source | Proprietary |
Scores de benchmark
1 benchmarks · LLaMA-13B: 0, GPT-4: 1
| Benchmark | Catégorie | LLaMA-13B | GPT-4 |
|---|---|---|---|
| C-Eval | knowledge | 38.8 | 68.7 |