Claude Mythos Preview vs GPT-5.4
Fianco a fianco. Ogni metrica. Ogni benchmark.
| Tipo | Claude Mythos Preview | GPT-5.4 |
|---|---|---|
| Provider | ||
| punteggio medio | 81.8 | 59.0 |
| Prezzo Input | - | $2.50 |
| Prezzo Output | - | $15.00 |
| Finestra di Contesto | 1.0M tokens (~500 books) | 1.1M tokens (~525 books) |
| Rilascio | 2026-04-07 | 2026-03-05 |
| Open Source | Proprietary | Proprietary |
Punteggi Benchmark
2 benchmarks · Claude Mythos Preview: 2, GPT-5.4: 0
| Benchmark | Categoria | Claude Mythos Preview | GPT-5.4 |
|---|---|---|---|
| GPQA diamond | knowledge | 94.5 | 91.1 |
| SWE-Bench verified | coding | 93.9 | 76.9 |