Claude Opus 4.6 vs o3 Pro
Seite an Seite. Jede Metrik. Jeder Benchmark.
| Typ | Claude Opus 4.6 | o3 Pro |
|---|---|---|
| Provider | ||
| Durchschn. Score | 57.5 | 61.2 |
| Eingabepreis | $5.00 | $20.00 |
| Ausgabepreis | $25.00 | $80.00 |
| Kontextfenster | 1.0M tokens (~500 books) | 200K tokens (~100 books) |
| Veroeffentlicht | 2026-02-04 | 2025-06-10 |
| Open Source | Proprietary | Proprietary |
Benchmark-Ergebnisse
3 benchmarks · Claude Opus 4.6: 3, o3 Pro: 0
| Benchmark | Kategorie | Claude Opus 4.6 | o3 Pro |
|---|---|---|---|
| ARC-AGI | reasoning | 94.0 | 59.3 |
| ARC-AGI-2 | reasoning | 69.2 | 4.9 |
| WeirdML | coding | 77.9 | 58.2 |