Alibaba
Model Categories
Pricing Range — $/1M input tokens
Open Source Ratio
All Alibaba Models133 total
| #▲ | Modell | Durchschn. | aider edit | aider poly? | ANLI? | APEX-Agents? | ARC AI2? | ARC-AGI? | ARC-AGI-2? | aa agentic? | aa coding ? | aa quality | seal audio | seal audio | seal audio | Balrog? | BBH? | hf bbh | C-Eval | CadEval? | charxiv re? | charxiv re? | arena elo | arena elo | chess puzz? | CMMLU | CSQA2 | Cybench? | deepresear? | EnigmaEval | fiction li? | Fortress | frontierma? | frontierma? | GeoBench? | GPQA | GPQA diamond? | graphwalks? | GSM8K? | GSO-Bench? | HellaSwag? | HELM · GPQA | helm ifeva | helm mmlu | helm omni | helm wildb | HLE? | hle tools | seal human | seal human | IFEval | jp jcommon | JHumanEval | JMMLU | JNLI | JSQuAD | LAMBADA? | lech mazur? | livebench | livebench | livebench | livebench | livebench | livebench | livebench | livebench | jp overall | MASK | MATH level 5? | MATH Level 5 | MCP Atlas | MMLU? | MMLU-PRO | MMMLU | mmmlu ar | mmmlu bn | mmmlu zh | mmmlu fr | mmmlu de | mmmlu hi | mmmlu id | mmmlu it | mmmlu ja | mmmlu ko | mmmlu pt | mmmlu es | mmmlu sw | mmmlu yo | seal multi | MultiNRC | MUSR | OpenBookQA? | oc aime202 | oc gpqa di | oc hle | oc ifeval | oc livecod | oc mmlu pr | OSWorld? | otis mock ? | PIQA? | posttrainb | seal pro r | seal pro r | seal prope | seal remot | ScienceQA? | SciPredict | SimpleBench? | simpleqa v? | seal swe a | seal swe a | swe bench | swe bench | swe bench | seal swe b | seal swe b | swe bench ? | swe bench ? | terminal b? | the agent ? | TriviaQA? | TutorBench | USAMO | VideoMME? | VISTA | seal visua | VPCT? | WeirdML? | Winogrande? | $/1M Eingabe | Kontext | Veröffentlicht |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96.3 | - | - | - | - | - | - | - | 55.8 | 41.3 | 45.0 | - | - | - | - | - | - | - | - | - | - | 1386.1 | 1447.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.3 | 88.4 | 27.5 | 91.5 | 83.0 | 87.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.39 | 262K | Feb 26vor 2 Mon. | |
| 2 | 88.7 | - | - | - | - | - | - | - | 61.7 | 42.9 | 50.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55.0 | 78.2 | 69.9 | 58.3 | 75.0 | 83.7 | 70.8 | 75.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.33 | 1.0M | Apr 26vor 20T | |
| 3 | 81.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.5 | - | - | 51.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 22.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | k. A. | - | Sep 24vor 1 J. | |
| 4 | 77.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.8 | 89.1 | - | 56.5 | 81.3 | 89.6 | - | - | - | - | - | - | - | - | - | - | 51.7 | - | - | 27.6 | - | - | 31.6 | - | 50.7 | 43.4 | 61.8 | 60.8 | 57.1 | 45.1 | 54.1 | 59.0 | 56.6 | 54.0 | 60.1 | 60.2 | 34.3 | 30.2 | - | - | 7.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | k. A. | - | Jun 24vor 1 J. | |
| 5 | 71.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55.3 | - | - | 43.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | k. A. | - | Sep 24vor 1 J. | |
| 6 | 71.3 | 71.4 | 16.4 | - | - | 60.7 | - | - | - | - | - | - | - | - | - | - | 52.3 | - | - | - | - | - | 1269.9 | - | - | - | - | - | - | - | - | - | - | - | 13.2 | - | - | 91.1 | - | 77.3 | - | - | - | - | - | - | - | - | - | 72.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49.5 | - | 72.1 | 37.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.6 | $0.66 | 33K | Nov 24vor 1 J. | |
| 7 | 67.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.0 | 87.8 | - | 56.3 | 74.4 | 89.9 | - | - | - | - | - | - | - | - | - | - | 53.0 | - | - | 19.9 | - | - | 34.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | k. A. | - | Aug 24vor 1 J. | |
| 8 | 65.8 | 65.4 | - | - | - | 92.7 | - | - | - | - | - | - | - | - | 16.2 | 73.1 | 61.9 | - | - | - | - | - | 1302.3 | - | 85.7 | - | - | - | - | - | - | - | - | 62.0 | 16.7 | 32.2 | - | - | - | 79.7 | - | - | - | - | - | - | - | - | - | 86.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.2 | 59.8 | - | 80.4 | 51.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.7 | - | - | - | - | - | - | - | 5.0 | 8.0 | 65.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.7 | 71.9 | - | - | 64.7 | - | - | - | - | 64.6 | $0.12 | 33K | Sep 24vor 1 J. | |
| 9 | 63.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.8 | 70.1 | 11.7 | 89.7 | 59.4 | 79.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.08 | 131K | Aug 25vor 7 Mon. | |
| 10 | 62.3 | 55.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.9 | - | - | - | - | - | - | - | 89.7 | - | - | - | - | - | - | - | - | - | 19.2 | 21.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 38.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39.1 | 31.1 | - | 76.5 | 52.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.1 | - | - | - | - | - | - | - | - | - | k. A. | - | Jan 24vor 2 J. | |
| 11 | 60.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | 66.7 | - | - | - | - | - | 63.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.1 | - | - | - | - | - | - | - | - | - | - | 97.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.3 | - | 7.4 | - | - | - | - | - | - | - | 67.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.78 | 262K | Sep 25vor 7 Mon. | |
| 12 | 59.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1399.8 | 12.0 | - | - | - | - | - | 75.0 | - | 8.5 | 0.1 | - | - | 73.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.0 | 6.7 | 69.0 | 52.2 | 40.6 | 69.5 | 73.4 | 53.0 | 59.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90.9 | 79.8 | 18.5 | 87.8 | 70.6 | 83.5 | - | 86.7 | - | - | - | - | - | - | - | - | - | 50.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41.0 | - | $0.13 | 262K | Jul 25vor 9 Mon. | |
| 13 | 58.5 | - | 59.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1374.4 | - | - | - | - | - | - | 67.7 | - | - | - | - | - | 60.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.0 | - | - | - | - | - | - | - | - | - | - | 68.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.3 | - | $0.46 | 131K | Apr 25vor 11 Mon. | |
| 14 | 57.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1369.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.0 | 81.0 | 78.6 | 46.7 | 80.7 | - | - | - | - | - | - | - | - | - | - | - | - | 8.3 | 60.7 | 53.6 | 41.5 | 56.3 | 74.3 | 50.4 | 58.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89.0 | 77.0 | 13.5 | 89.5 | 66.3 | 82.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.10 | 131K | Sep 25vor 7 Mon. | |
| 15 | 57.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.0 | - | - | 36.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.04 | 33K | Oct 24vor 1 J. | |
| 16 | 57.0 | 69.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32.5 | - | - | 32.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | k. A. | - | Nov 24vor 1 J. | |
| 17 | 56.0 | 57.9 | - | - | - | 47.9 | - | - | - | - | - | - | - | - | - | - | 28.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.6 | - | - | 86.7 | - | 69.1 | - | - | - | - | - | - | - | - | - | 61.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.2 | - | 57.3 | 26.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.8 | $0.03 | 33K | Apr 25vor 1 J. | |
| 18 | 51.7 | - | 40.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1347.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.3 | 67.3 | 8.5 | 86.0 | 57.6 | 78.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.08 | 41K | Apr 25vor 11 Mon. | |
| 19 | 50.1 | - | - | - | - | 79.2 | - | - | - | - | - | - | - | - | - | 40.0 | - | - | - | - | - | - | - | - | 58.7 | - | - | - | - | - | - | - | - | - | - | - | - | 61.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | k. A. | - | Jan 24vor 2 J. | |
| 20 | 50.0 | - | - | - | - | - | - | - | 14.2 | 15.3 | 20.1 | - | - | - | - | - | - | - | - | - | - | - | 1401.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.0 | 68.2 | 49.8 | 19.2 | 66.3 | 70.2 | 48.4 | 54.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.2 | 74.1 | 8.0 | 87.6 | 54.8 | 81.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.09 | 262K | Sep 25vor 7 Mon. | |
| 21 | 48.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.0 | 64.7 | 6.0 | 88.5 | 51.6 | 72.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | k. A. | - | Aug 25vor 8 Mon. | |
| 22 | 45.7 | - | 59.6 | - | - | - | 11.0 | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1422.6 | - | - | - | - | - | - | 52.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13.3 | 69.6 | 44.7 | 21.7 | 66.1 | 68.0 | 48.8 | 58.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.5 | 75.5 | 12.3 | 88.3 | 43.0 | 79.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38.7 | - | $0.07 | 262K | Jul 25vor 9 Mon. | |
| 23 | 42.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36.8 | - | - | 25.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | k. A. | - | Sep 24vor 1 J. | |
| 24 | 40.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.2 | 59.7 | 5.5 | 85.6 | 50.1 | 72.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.05 | 41K | Apr 25vor 11 Mon. | |
| 25 | 40.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1383.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.8 | 63.6 | 7.7 | 83.9 | 38.7 | 73.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.09 | 262K | Jul 25vor 8 Mon. | |
| 26 | 36.5 | 31.6 | - | - | - | 26.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.8 | - | 49.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21.4 | k. A. | - | Sep 24vor 1 J. | |
| 27 | 36.0 | - | 21.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1374.2 | - | - | - | - | - | - | 66.7 | - | 1.0 | - | - | - | 41.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.9 | - | - | - | - | - | - | - | - | - | - | 67.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | k. A. | - | Jan 24vor 2 J. | |
| 28 | 27.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22.1 | - | - | 20.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | k. A. | - | Sep 24vor 1 J. | |
| 29 | 24.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.2 | - | - | 16.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | k. A. | - | Jun 24vor 1 J. | |
| 30 | 20.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.9 | 52.3 | 5.1 | 82.4 | 33.5 | 63.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | k. A. | - | Aug 25vor 8 Mon. | |
| 31 | 19.6 | - | 20.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.9 | - | - | - | - | - | 1335.7 | - | - | - | - | - | - | - | - | - | - | - | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16.1 | - | - | 2.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.15 | 131K | Mar 25vor 1 J. | |
| 32 | 13.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.3 | - | - | 8.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | k. A. | - | Sep 24vor 1 J. | |
| 33 | 11.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.6 | - | - | 8.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | k. A. | - | May 24vor 1 J. | |
| 34 | 8.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.9 | - | - | 5.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | k. A. | - | Jun 24vor 1 J. |
About Alibaba
Quick answers · sourced from our data
How many models does Alibaba have?
BenchGecko tracks 133 models from Alibaba, of which 128 (96%) are open source. Every entry is updated daily from live provider feeds.
What is the best model from Alibaba?
Qwen3.5 397B A17B is currently the highest scoring Alibaba model we track, with an average benchmark score of 78.4. Scores are computed across every public benchmark we have data for.
What is the cheapest Alibaba model?
The cheapest Alibaba model on BenchGecko starts at $0.03 per 1M input tokens. Pricing is pulled from OpenRouter and cross-checked against official provider rate cards.
How does Alibaba compare on benchmarks?
Alibaba models average 30.6 across the benchmarks we track · see the All Providers page for the full ranking by model count, open source ratio, and average score.
Where is Alibaba based?
Alibaba is headquartered in China. BenchGecko groups providers by region to make it easy to compare US, EU, China, and Rest of World markets.
Is Alibaba open source?
128 of 133 Alibaba models are open source (96%). The rest are proprietary · closed weights served via API.