GPT-5 Pro
von OpenAI · Veroeffentlicht 2025-10-06
43.3
Durchschn. Score
$15.00/1M
Eingabepreis
$120.00/1M
Ausgabepreis
400K tokens (~200 books)
Kontextfenster
multimodal
Typ
Tested on 8 benchmarks with 43.3% average. Top scores: ARC-AGI (70.2%), WeirdML (60.4%), SimpleBench (53.9%).
Benchmark-Ergebnisse
| Benchmark | Kategorie | Score | Bar |
|---|---|---|---|
| ARC-AGI | reasoning | 70.2 | |
| WeirdML | coding | 60.4 | |
| SimpleBench | reasoning | 53.9 | |
| Professional Reasoning — Finance | knowledge | 51.1 | |
| Professional Reasoning — Legal | knowledge | 49.9 | |
| HLE | knowledge | 28.2 | |
| ARC-AGI-2 | reasoning | 18.3 | |
| FrontierMath-Tier-4-2025-07-01-Private | math | 14.6 |
Aehnliche Modelle
OpenAI
43.3
Microsoft
43.2
Alibaba
43.2
OpenAI
43.2