Claude Mythos Preview vs GPT-5.5
Lado a lado. Cada métrica. Cada benchmark.
| Tipo | Claude Mythos Preview | GPT-5.5 |
|---|---|---|
| Provider | ||
| puntuación promedio | 81.8 | 85.0 |
| Precio de entrada | - | $5.00 |
| Precio de salida | - | $30.00 |
| Ventana de contexto | 1.0M tokens (~500 books) | 400K tokens (~200 books) |
| Publicado el | 2026-04-07 | 2026-04-23 |
| Código abierto | Proprietary | Proprietary |
Puntuaciones de benchmark
3 benchmarks · Claude Mythos Preview: 2, GPT-5.5: 1
| Benchmark | Categoría | Claude Mythos Preview | GPT-5.5 |
|---|---|---|---|
| GPQA diamond | knowledge | 94.5 | 93.6 |
| OSWorld | agentic | 79.6 | 78.7 |
| Terminal Bench | coding | 82.0 | 82.7 |