Knowledge Horizon · Where Does the Model’s World End?
Labs publish a training cutoff. We measure it: questions about each month's world events since January 2024, answered with no web access. The horizon is the last month the model still knows about.
In plain wordsEvery AI model stops learning at some date. We ask about real news, month by month, to find the last month each model actually knows about. A later month = more up to date.
| Model | Measured horizon | Claimed cutoff | Released | Accuracy by month | 2024 accuracy |
|---|---|---|---|---|---|
| Claude Opus 5.5 | May 2026 | not published | 2026-09-22 | 99% | |
| Claude Sonnet 5.5 | May 2026 | not published | 2026-09-28 | 99% | |
| DeepSeek V4.1 Flash 1017 | May 2026 | not published | 2026-10-17 | 99% | |
| DeepSeek V4.1 Flash | May 2026 | not published | 2026-09-10 | 99% | |
| Qwen3.8 Max (0902) | May 2026 | not published | 2026-09-03 | 98% | |
| Qwen3.8 Max Prime | May 2026 | not published | 2026-09-23 | 99% | |
| MiniMax M3.1 Flash | May 2026 | not published | 2026-10-19 | 88% | |
| GPT-6.1 Terra Pro | Apr 2026 | not published | 2026-10-26 | 99% | |
| GPT-6 Sol | Apr 2026 | not published | 2026-09-22 | 100% | |
| GPT-6 Luna Pro | Apr 2026 | not published | 2026-09-22 | 98% | |
| GPT-6 Luna | Apr 2026 | not published | 2026-09-22 | 99% | |
| GPT-6.1 Terra | Apr 2026 | not published | 2026-10-26 | 99% | |
| Kimi K3.1 Pro | Apr 2026 | not published | 2026-10-23 | 98% | |
| Qwen3.8 27B | Apr 2026 | not published | 2026-08-14 | 77% | |
| Claude Opus 5 | Mar 2026 | not published | 2026-07-24 | 98% | |
| GPT-6.1 Sol Pro | Mar 2026 | not published | 2026-09-29 | 98% | |
| GPT-6.1 Sol | Mar 2026 | not published | 2026-09-29 | 98% | |
| Qwen3.8 2.4T A95B | Mar 2026 | not published | 2026-08-12 | 98% | |
| Claude Haiku 5.5 | Mar 2026 | not published | 2026-10-07 | 96% | |
| Mistral Small 4 | Mar 2026 | not published | 2026-03-16 | 71% | |
| Qwen4 Max | Feb 2026 | not published | 2026-11-16 | 99% | |
| Gemini 4 Hydrogen | Feb 2026 | not published | 2026-11-12 | 99% | |
| GLM 5.3 FlashX | Jan 2026 | not published | 2026-09-18 | 100% | |
| GLM 5.3 Flash | Jan 2026 | not published | 2026-08-26 | 100% | |
| GLM 5.3 FlashX Legal | Jan 2026 | not published | 2026-11-02 | 99% | |
| GLM 5.3 Prime | Dec 2025 | not published | 2026-09-23 | 99% | |
| GLM 5.3 | Dec 2025 | not published | 2026-08-18 | 99% | |
| DeepSeek V4 Pro 0813 | Nov 2025 | not published | 2026-08-12 | 100% | |
| Kimi K3 | Nov 2025 | not published | 2026-07-16 | 99% | |
| MiniMax M3 | Nov 2025 | not published | 2026-05-31 | 98% | |
| Qwen3.8 Flash | Oct 2025 | not published | 2026-08-26 | 96% | |
| Grok 4.7 | Oct 2025 | not published | 2026-09-21 | 98% | |
| MiniMax M2-her | Oct 2025 | not published | 2026-01-23 | 64% | |
| Gemini 3.6 Flash | Jul 2025 | not published | 2026-07-21 | 100% | |
| DeepSeek V4 Flash 0731 | Jun 2025 | not published | 2026-07-31 | 99% | |
| Kimi K2.7 Code | Jun 2025 | not published | 2026-06-12 | 98% | |
| DeepSeek V4 Flash | Apr 2025 | not published | 2026-04-24 | 98% | |
| Mistral Large 4 | Apr 2025 | not published | 2026-10-06 | 99% | |
| DeepSeek V4 Pro | Apr 2025 | not published | 2026-04-24 | 98% | |
| Kimi K2.5 | Apr 2025 | not published | 2026-01-27 | 94% | |
| Gemini 3.7 Flash | Mar 2025 | not published | 2026-08-13 | 99% | |
| Gemini 3.8 Flash | Mar 2025 | not published | 2026-09-02 | 99% | |
| Nano Banana 2.1 | Feb 2025 | not published | 2026-10-06 | 97% | |
| GLM 5.2 | Feb 2025 | not published | 2026-06-16 | 99% | |
| Grok 4.5 | Feb 2025 | not published | 2026-07-08 | 99% | |
| Gemini 4 Argon | Feb 2025 | not published | 2026-10-13 | 92% | |
| Gemini 3.5 Flash Lite | Feb 2025 | not published | 2026-07-21 | 99% | |
| Grok Build 0.1 | Feb 2025 | not published | 2026-05-20 | 97% | |
| Grok 4.6 | Jan 2025 | not published | 2026-08-12 | 98% | |
| MiniMax M2.5 | Dec 2024 | not published | 2026-02-12 | 84% | |
| Grok 4.3 | Dec 2024 | not published | 2026-04-30 | 91% | |
| Mistral Medium 3.5 | Nov 2024 | not published | 2026-04-30 | 79% | |
| Devstral 2 2512 | Nov 2024 | not published | 2025-12-09 | 79% | |
| Kimi K2.6 | Nov 2024 | not published | 2026-04-20 | 83% | |
| MiniMax M2.7 | Oct 2024 | not published | 2026-03-18 | 52% |
Each bar is one month from Jan 2024; height = share answered correctly; pink = measured horizon.
How it works
- For each month, a writing model drafts questions from Wikipedia's Current events portal. A question is kept only if its answer appears word for word in the source event line and not in the question.
- Eight questions per month from January 2024. A new month is added automatically after it ends.
- Models answer with a short phrase or "unknown", temperature 0, lowest reasoning setting, no tools. Grading is string matching against the answer and its aliases.
- Horizon = the last month whose three-month rolling accuracy is at least half of the model's 2024 accuracy.
272 items, every model answer and every score are public under CC BY 4.0.
Download JSONHow to cite · data as of 2026-11-16
BenchGecko Gecko Tests, Knowledge Horizon v1. BenchGecko, data as of 2026-11-16. https://benchgecko.ai/gecko-tests/knowledge-horizon
BenchGecko measures this data itself: free to reuse under CC BY 4.0 with the credit "Source: BenchGecko" and a link. JSON · llms.txt · MCP