GPT-5.4 Mini
di OpenAI · Rilascio 2026-03-17
37.0
punteggio medio
$0.75/1M
Prezzo Input
$4.50/1M
Prezzo Output
400K tokens (~200 books)
Finestra di Contesto
multimodal
Tipo
Tested on 11 benchmarks with 37.0% average. Top scores: LiveBench — Coding (74.7%), Artificial Analysis — Agentic Index (55.7%), Artificial Analysis — Coding Index (51.5%).
Punteggi Benchmark
| Benchmark | Categoria | Punteggio | Bar |
|---|---|---|---|
| LiveBench — Coding | coding | 74.7 | |
| Artificial Analysis — Agentic Index | speed | 55.7 | |
| Artificial Analysis — Coding Index | speed | 51.5 | |
| Artificial Analysis — Quality Index | speed | 48.1 | |
| LiveBench — Data Analysis | reasoning | 47.4 | |
| LiveBench — Language | language | 41.8 | |
| LiveBench — Mathematics | math | 37.0 | |
| LiveBench — Overall | knowledge | 37.0 | |
| LiveBench — Reasoning | reasoning | 21.9 | |
| LiveBench — If | language | 18.9 | |
| LiveBench — Agentic Coding | coding | 17.0 |
Modelli Simili
Anthropic
37.1
Anthropic
37.2
Anthropic
37.2
Mistral AI
37.2