GPT-5.4 Nano
開発元 OpenAI · リリース日 2026-03-17
32.4
平均スコア
$0.20/1M
入力料金
$1.25/1M
出力料金
400K tokens (~200 books)
コンテキストウィンドウ
multimodal
タイプ
Tested on 11 benchmarks with 32.4% average. Top scores: LiveBench — Coding (61.9%), Artificial Analysis — Agentic Index (49.3%), Artificial Analysis — Quality Index (44.4%).
ベンチマークスコア
| ベンチマーク | カテゴリ | スコア | Bar |
|---|---|---|---|
| LiveBench — Coding | coding | 61.9 | |
| Artificial Analysis — Agentic Index | speed | 49.3 | |
| Artificial Analysis — Quality Index | speed | 44.4 | |
| Artificial Analysis — Coding Index | speed | 43.9 | |
| LiveBench — Data Analysis | reasoning | 39.1 | |
| LiveBench — Mathematics | math | 36.0 | |
| LiveBench — Overall | knowledge | 32.4 | |
| LiveBench — Language | language | 28.7 | |
| LiveBench — Agentic Coding | coding | 27.1 | |
| LiveBench — Reasoning | reasoning | 17.4 | |
| LiveBench — If | language | 16.5 |
類似モデル
Meta
32.4
NVIDIA
32.5
DeepSeek
32.7
Google DeepMind
32.9