Mindshare · CompaniesUpdated 2026-10-25 · 26 tracked · history since 2026-07-05
AI Company Mindshare · Tracked Daily
Attention share for AI labs, infrastructure and chip companies, blending Hacker News mentions and Wikipedia pageviews. Tracked daily.
| # | Name | Share | 7d | HN 7d |
|---|---|---|---|---|
| 1▲1 | OpenAI | 25.4% | +9 bps | 711 |
| 2▼1 | Anthropic | 23.6% | -628 bps | 646 |
| 3▲1 | DeepSeek | 16.2% | +725 bps | 479 |
| 4▼1 | NVIDIA | 11.4% | +160 bps | 228 |
| 5▲1 | Hugging Face | 2.96% | -79 bps | 20 |
| 6▲1 | AMD | 2.67% | -26 bps | 56 |
| 7▲2 | Perplexity AI | 2.48% | +37 bps | 12 |
| 8▼3 | CoreWeave | 2.22% | -157 bps | 6 |
| 9▲1 | TSMC | 1.56% | -16 bps | 7 |
| 10▲1 | Google DeepMind | 1.46% | -2 bps | 19 |
| 11▼3 | Scale AI | 1.25% | -124 bps | 3 |
| 12 | ElevenLabs | 1.18% | -8 bps | 7 |
| 13▲1 | Mistral AI | 1.02% | -1 bps | 0 |
| 14▲1 | Databricks | 0.80% | -3 bps | 5 |
| 15▲1 | Meta AI | 0.79% | +7 bps | 10 |
| 16▲7 | Cerebras Systems | 0.78% | +69 bps | 28 |
| 17▼4 | SK Hynix | 0.75% | -29 bps | 3 |
| 18▲1 | Moonshot AI | 0.75% | +33 bps | 4 |
| 19▼1 | xAI | 0.70% | +13 bps | 16 |
| 20▼3 | Midjourney | 0.62% | 0 bps | 4 |
| 21▼1 | Replit | 0.51% | +14 bps | 7 |
| 22 | Groq | 0.42% | +9 bps | 7 |
| 23▼2 | Cohere | 0.31% | -4 bps | 1 |
| 24 | Anysphere | 0.06% | 0 bps | 0 |
| 25 | Zhipu AI | 0.03% | -1 bps | 0 |
| 26 | Together AI | 0.03% | 0 bps | 1 |
Share · % of this list's attention over the trailing 7 days. Index · share relative to the leader (100). Sources · Hacker News (60%) · Wikipedia pageviews (40%). Methodology
Frequently Asked Questions
Each tracked company gets a share of the attention across its list over the trailing 7 days. Sources: Hacker News (60%), Wikipedia pageviews (40%). Hacker News mentions count stories and comments containing the exact name. Full details on the methodology page.