Mindshare · ModelsUpdated 2026-10-25 · 20 tracked · history since 2026-07-05
AI Model Mindshare · Tracked Daily
Which AI model families developers talk about most. Share of Hacker News mentions over the trailing 7 days, tracked daily.
| # | Name | Share | 7d | HN 7d |
|---|---|---|---|---|
| 1 | Qwen Alibaba | 23.7% | +74 bps | 123 |
| 2 | GLM Zhipu AI | 13.9% | -259 bps | 72 |
| 3▲1 | DeepSeek V4 DeepSeek | 9.46% | +113 bps | 49 |
| 4▲9 | MiniMax MiniMax | 9.07% | +799 bps | 47 |
| 5 | GPT-6 OpenAI | 8.69% | +72 bps | 45 |
| 6▲1 | Claude Opus Anthropic | 5.02% | -23 bps | 26 |
| 7▲3 | GPT-5 OpenAI | 4.83% | +211 bps | 25 |
| 8▼2 | Gemma Google | 4.63% | -243 bps | 24 |
| 9▼6 | Gemini 4 Google | 4.05% | -1098 bps | 21 |
| 10▼1 | Nemotron NVIDIA | 3.28% | +2 bps | 17 |
| 11▲4 | Mistral Large Mistral AI | 3.09% | +236 bps | 16 |
| 12 | Claude Sonnet Anthropic | 2.70% | +162 bps | 14 |
| 13▼5 | Gemini 3 Google | 2.32% | -294 bps | 12 |
| 14▼3 | Claude Fable Anthropic | 1.74% | +11 bps | 9 |
| 15▼1 | Claude Haiku Anthropic | 1.16% | +43 bps | 6 |
| 16▲2 | DeepSeek R1 DeepSeek | 0.77% | +77 bps | 4 |
| 17▼1 | Grok 4 xAI | 0.77% | +59 bps | 4 |
| 18▼1 | Kimi Moonshot AI | 0.77% | +59 bps | 4 |
| 19 | Llama Meta | 0.00% | 0 bps | 0 |
| 20 | Phi Microsoft | 0.00% | 0 bps | 0 |
Share · % of this list's attention over the trailing 7 days. Index · share relative to the leader (100). Sources · Hacker News. Methodology
Frequently Asked Questions
Each tracked model gets a share of the attention across its list over the trailing 7 days. Sources: Hacker News. Hacker News mentions count stories and comments containing the exact name. Full details on the methodology page.