Pricing · ArbitrageUpdated 2026-10-03 · 26 providers
DeepSeek V4 Flash 0731 · Price by Provider
The cheapest offer (Relace, $0.019/M input) is 96% below the most expensive (Cloudflare, $0.44/M). Model details
| Provider | Precision | Input /M | Output /M | Uptime 24h |
|---|---|---|---|---|
| Relacecheapest | fp4 | $0.019 | $1.28 | 98.1% |
| Sail Research | fp4 | $0.019 | $0.30 | 98.7% |
| Sail Research | fp4 | $0.019 | $0.42 | 96.4% |
| Reka | · | $0.021 | $0.53 | 99.9% |
| OpenInference | fp4 | $0.024 | $1.66 | 99.7% |
| StreamLake | fp8 | $0.044 | $0.13 | 99.7% |
| Inceptron | fp4 | $0.050 | $0.65 | 99.8% |
| DeepInfra | fp8 | $0.060 | $0.18 | 99.8% |
| DigitalOcean | · | $0.12 | $0.24 | 99.6% |
| Wafer | · | $0.12 | $1.00 | 100.0% |
| BaseTen | fp8 | $0.13 | $0.26 | 100.0% |
| CoreWeave | fp8 | $0.13 | $0.28 | 100.0% |
| Cohere | · | $0.14 | $0.28 | 99.6% |
| Parasail | fp8 | $0.14 | $0.28 | 99.7% |
| Together | · | $0.14 | $0.28 | 99.7% |
| Morph | bf16 | $0.14 | $0.40 | 97.5% |
| Venice | · | $0.17 | $0.35 | 99.5% |
| Mancer 2 | fp8 | $0.20 | $0.60 | 99.1% |
| SiliconFlow | fp8 | $0.22 | $0.66 | 99.4% |
| GMICloud | fp8 | $0.29 | $0.86 | 100.0% |
| Phala | · | $0.31 | $0.92 | 99.9% |
| Alibaba | · | $0.35 | $1.06 | 99.0% |
| NextBit | fp8 | $0.35 | $1.06 | 100.0% |
| Novita | fp8 | $0.41 | $1.23 | 100.0% |
| AtlasCloud | fp4 | $0.44 | $1.32 | 100.0% |
| Baidu | fp8 | $0.44 | $1.32 | 99.9% |
| Cloudflare | · | $0.44 | $1.32 | 100.0% |
OpenRouter provider list prices, USD per million tokens, collected daily · all models with price spreads