Pricing · ArbitrageUpdated 2026-10-03 · 20 providers
DeepSeek V4 Pro 0813 · Price by Provider
The cheapest offer (Wafer, $0.12/M input) is 93% below the most expensive (Venice, $1.65/M). Model details
| Provider | Precision | Input /M | Output /M | Uptime 24h |
|---|---|---|---|---|
| Wafercheapest | · | $0.12 | $4.20 | 99.8% |
| Ionstream | · | $0.15 | $1.70 | 99.2% |
| DeepSeek | · | $0.66 | $1.98 | 100.0% |
| StreamLake | · | $0.66 | $1.98 | 99.5% |
| Relace | fp4 | $0.90 | $4.20 | 99.0% |
| Phala | · | $0.96 | $2.88 | 99.8% |
| Novita | fp8 | $0.99 | $2.97 | 100.0% |
| GMICloud | fp8 | $1.06 | $3.17 | 100.0% |
| NextBit | fp8 | $1.06 | $3.17 | 100.0% |
| Alibaba | · | $1.12 | $3.37 | 99.0% |
| DeepInfra | fp8 | $1.30 | $2.60 | 99.9% |
| CoreWeave | fp8 | $1.31 | $3.96 | 100.0% |
| AtlasCloud | fp8 | $1.32 | $3.96 | 98.7% |
| Baidu | fp8 | $1.32 | $3.96 | 99.9% |
| Cloudflare | · | $1.32 | $3.96 | 99.9% |
| DigitalOcean | · | $1.32 | $3.96 | 99.9% |
| Parasail | fp8 | $1.32 | $3.96 | 99.7% |
| SiliconFlow | fp8 | $1.32 | $3.96 | 99.9% |
| Together | · | $1.32 | $3.96 | 96.0% |
| Venice | · | $1.65 | $4.95 | 96.5% |
OpenRouter provider list prices, USD per million tokens, collected daily · all models with price spreads