Pricing · ArbitrageUpdated 2026-11-17 · 15 providers
Gemma 4 31B · Price by Provider
The cheapest offer (PrimeIntellect, $0.069/M input) is 91% below the most expensive (SiliconFlow, $0.75/M). Model details
| Provider | Precision | Input /M | Output /M | Uptime 24h |
|---|---|---|---|---|
| PrimeIntellectcheapest | fp8 | $0.069 | $0.12 | 98.9% |
| CoreWeave | fp4 | $0.10 | $0.34 | 100.0% |
| KT | · | $0.10 | $0.34 | 99.5% |
| Chutes | fp4 | $0.12 | $0.37 | 99.7% |
| Venice | fp4 | $0.12 | $0.36 | 99.9% |
| DeepInfra | fp4 | $0.14 | $0.51 | 99.9% |
| Crusoe | bf16 | $0.14 | $0.40 | 99.6% |
| Friendli | · | $0.14 | $0.40 | 100.0% |
| Novita | bf16 | $0.14 | $0.40 | 97.8% |
| NextBit | fp4 | $0.15 | $0.40 | 100.0% |
| Parasail | fp8 | $0.15 | $0.40 | 100.0% |
| DeepInfra | fp8 | $0.16 | $0.32 | 98.5% |
| DeepInfra | fp8 | $0.20 | $0.40 | 99.8% |
| DeepInfra | fp8 | $0.30 | $0.60 | 98.4% |
| Modal | · | $0.34 | $0.10 | 96.5% |
| SambaNova | · | $0.38 | $1.15 | 85.4% |
| ModelRun | fp4 | $0.75 | $1.00 | 100.0% |
| SiliconFlow | fp8 | $0.75 | $1.00 | 94.7% |
OpenRouter provider list prices, USD per million tokens, collected daily · all models with price spreads