Pricing · ArbitrageUpdated 2026-11-17 · 37 providers
GLM 5.3 · Price by Provider
The cheapest offer (Wafer, $0.070/M input) is 97% below the most expensive (Parasail, $2.10/M). Model details
| Provider | Precision | Input /M | Output /M | Uptime 24h |
|---|---|---|---|---|
| Wafercheapest | fp4 | $0.070 | $1.40 | 100.0% |
| Relace | fp4 | $0.070 | $4.38 | 99.7% |
| InferenceNet | fp4 | $0.084 | $3.60 | 100.0% |
| InferenceNet | fp4 | $0.084 | $3.60 | 100.0% |
| Wafer | fp4 | $0.18 | $1.40 | 100.0% |
| AkashML | fp4 | $0.19 | $4.40 | 100.0% |
| DeepInfra | fp4 | $0.45 | $2.00 | 100.0% |
| Cohere | nvfp4 | $0.50 | $3.50 | 99.6% |
| Decart | fp4 | $0.56 | $1.80 | 100.0% |
| DeepInfra | fp4 | $0.56 | $2.50 | 99.7% |
| Tenstorrent | fp8 | $0.60 | $2.50 | 100.0% |
| Novita | fp8 | $0.63 | $1.98 | 100.0% |
| Cloudflare | · | $0.70 | $2.20 | 99.8% |
| GMICloud | fp8 | $0.70 | $2.20 | 99.7% |
| SiliconFlow | fp8 | $0.70 | $2.20 | 100.0% |
| CoreWeave | nvfp4 | $0.75 | $3.00 | 99.9% |
| Sail Research | fp8 | $0.75 | $3.00 | 99.9% |
| DigitalOcean | · | $0.91 | $2.86 | 100.0% |
| Fireworks | · | $0.98 | $3.08 | 99.3% |
| Inceptron | fp4 | $1.00 | $4.20 | 99.8% |
| Makora | fp4 | $1.00 | $3.60 | 99.9% |
| Sail Research | fp8 | $1.05 | $4.20 | 100.0% |
| Alibaba | · | $1.19 | $3.74 | 100.0% |
| Friendli | · | $1.26 | $3.96 | 100.0% |
| Morph | fp8 | $1.33 | $4.09 | 100.0% |
| AtlasCloud | fp8 | $1.40 | $4.40 | 100.0% |
| Baidu | fp8 | $1.40 | $4.40 | · |
| BaseTen | fp4 | $1.40 | $4.40 | 100.0% |
| BaseTen | fp4 | $1.40 | $4.40 | 100.0% |
| Crusoe | fp4 | $1.40 | $4.40 | 100.0% |
| Doubleword | · | $1.40 | $4.40 | 100.0% |
| Featherless | · | $1.40 | $4.40 | 100.0% |
| Fireworks | · | $1.40 | $4.40 | 100.0% |
| Mistral | nvfp4 | $1.40 | $4.40 | 99.7% |
| Modal | · | $1.40 | $4.40 | 100.0% |
| Nebius | fp4 | $1.40 | $4.40 | 100.0% |
| Parasail | fp4 | $1.40 | $4.40 | 99.9% |
| SambaNova | · | $1.40 | $4.40 | 100.0% |
| Together | · | $1.40 | $4.40 | 100.0% |
| Venice | · | $1.40 | $4.40 | 100.0% |
| Z.AI | fp8 | $1.40 | $4.40 | 100.0% |
| Mistral | nvfp4 | $1.54 | $4.84 | 99.8% |
| Alibaba | · | $1.68 | $5.28 | 100.0% |
| Amazon Bedrock | · | $1.68 | $5.28 | 100.0% |
| BaseTen | fp8 | $2.10 | $6.60 | 100.0% |
| BaseTen | fp8 | $2.10 | $6.60 | 100.0% |
| Fireworks | · | $2.10 | $6.60 | 99.9% |
| ModelRun | fp4 | $2.10 | $6.60 | 100.0% |
| Parasail | fp4 | $2.10 | $6.60 | 99.1% |
OpenRouter provider list prices, USD per million tokens, collected daily · all models with price spreads