Pricing · ArbitrageUpdated 2026-11-17 · 37 providers
GLM 5.3 Flash · Price by Provider
The cheapest offer (Relace, $0.040/M input) is 82% below the most expensive (Fireworks, $0.23/M). Model details
| Provider | Precision | Input /M | Output /M | Uptime 24h |
|---|---|---|---|---|
| Relacecheapest | fp4 | $0.040 | $0.078 | 100.0% |
| Wafer | nvfp4 | $0.042 | $0.18 | 100.0% |
| OpenInference | fp4 | $0.060 | $0.50 | 99.8% |
| Darkbloom | fp4 | $0.065 | $0.18 | 97.1% |
| Particle AI | nvfp4 | $0.065 | $0.25 | 99.8% |
| Wafer | nvfp4 | $0.065 | $0.24 | 100.0% |
| Morph | fp8 | $0.072 | $0.21 | 98.3% |
| GMICloud | fp8 | $0.075 | $0.25 | 99.9% |
| Tenstorrent | fp8 | $0.075 | $0.25 | 99.7% |
| Near AI | fp8 | $0.080 | $0.50 | 100.0% |
| Novita | fp8 | $0.084 | $0.28 | 100.0% |
| StreamLake | fp8 | $0.088 | $0.29 | 99.8% |
| DekaLLM | · | $0.10 | $0.50 | 97.1% |
| SiliconFlow | fp8 | $0.10 | $0.40 | 99.1% |
| InferenceNet | fp4 | $0.11 | $0.35 | 100.0% |
| InferenceNet | fp4 | $0.11 | $0.35 | 100.0% |
| DigitalOcean | · | $0.11 | $0.38 | 100.0% |
| CoreWeave | nvfp4 | $0.12 | $0.38 | 100.0% |
| NextBit | fp4 | $0.12 | $0.45 | 99.8% |
| Reka | · | $0.12 | $0.30 | 100.0% |
| River | · | $0.12 | $0.40 | 100.0% |
| Particle AI | nvfp4 | $0.13 | $0.50 | 99.5% |
| Makora | fp4 | $0.14 | $0.24 | 99.9% |
| AtlasCloud | fp8 | $0.15 | $0.50 | 99.9% |
| BaseTen | fp8 | $0.15 | $0.50 | 100.0% |
| Cohere | nvfp4 | $0.15 | $0.50 | 98.3% |
| Crusoe | fp4 | $0.15 | $0.50 | 100.0% |
| DeepInfra | fp4 | $0.15 | $0.50 | 100.0% |
| Fireworks | · | $0.15 | $0.50 | 100.0% |
| Friendli | · | $0.15 | $0.50 | 100.0% |
| KT | · | $0.15 | $0.50 | 99.8% |
| Mistral | · | $0.15 | $0.50 | 99.9% |
| Modal | fp4 | $0.15 | $0.50 | 99.9% |
| Nebius | fp4 | $0.15 | $0.50 | 100.0% |
| Parasail | fp4 | $0.15 | $0.50 | 100.0% |
| Together | · | $0.15 | $0.50 | 100.0% |
| Venice | · | $0.15 | $0.50 | 100.0% |
| Z.AI | fp8 | $0.15 | $0.50 | 100.0% |
| Inceptron | fp8 | $0.17 | $0.49 | 99.7% |
| Sail Research | fp4 | $0.17 | $0.63 | 100.0% |
| Sail Research | fp4 | $0.17 | $0.63 | 100.0% |
| Parasail | fp4 | $0.19 | $0.63 | 99.8% |
| Fireworks | · | $0.23 | $0.75 | 96.3% |
OpenRouter provider list prices, USD per million tokens, collected daily · all models with price spreads