Claude Mythos Preview vs GPT-5.5
Seite an Seite. Jede Metrik. Jeder Benchmark.
| Typ | Claude Mythos Preview | GPT-5.5 |
|---|---|---|
| Provider | ||
| Durchschn. Score | 81.8 | 85.0 |
| Eingabepreis | - | $5.00 |
| Ausgabepreis | - | $30.00 |
| Kontextfenster | 1.0M tokens (~500 books) | 400K tokens (~200 books) |
| Veroeffentlicht | 2026-04-07 | 2026-04-23 |
| Open Source | Proprietary | Proprietary |
Benchmark-Ergebnisse
3 benchmarks · Claude Mythos Preview: 2, GPT-5.5: 1
| Benchmark | Kategorie | Claude Mythos Preview | GPT-5.5 |
|---|---|---|---|
| GPQA diamond | knowledge | 94.5 | 93.6 |
| OSWorld | agentic | 79.6 | 78.7 |
| Terminal Bench | coding | 82.0 | 82.7 |