Claude Mythos Preview vs GPT-5.5
Fianco a fianco. Ogni metrica. Ogni benchmark.
| Tipo | Claude Mythos Preview | GPT-5.5 |
|---|---|---|
| Provider | ||
| punteggio medio | 81.8 | 85.0 |
| Prezzo Input | - | $5.00 |
| Prezzo Output | - | $30.00 |
| Finestra di Contesto | 1.0M tokens (~500 books) | 400K tokens (~200 books) |
| Rilascio | 2026-04-07 | 2026-04-23 |
| Open Source | Proprietary | Proprietary |
Punteggi Benchmark
3 benchmarks · Claude Mythos Preview: 2, GPT-5.5: 1
| Benchmark | Categoria | Claude Mythos Preview | GPT-5.5 |
|---|---|---|---|
| GPQA diamond | knowledge | 94.5 | 93.6 |
| OSWorld | agentic | 79.6 | 78.7 |
| Terminal Bench | coding | 82.0 | 82.7 |