Gemini 3.1 Pro Preview vs GPT-5.5
Fianco a fianco. Ogni metrica. Ogni benchmark.
| Tipo | Gemini 3.1 Pro Preview | GPT-5.5 |
|---|---|---|
| Provider | ||
| punteggio medio | 60.6 | 85.0 |
| Prezzo Input | $2.00 | $5.00 |
| Prezzo Output | $12.00 | $30.00 |
| Finestra di Contesto | 1.0M tokens (~524 books) | 400K tokens (~200 books) |
| Rilascio | 2026-02-19 | 2026-04-23 |
| Open Source | Proprietary | Proprietary |
Punteggi Benchmark
3 benchmarks · Gemini 3.1 Pro Preview: 1, GPT-5.5: 2
| Benchmark | Categoria | Gemini 3.1 Pro Preview | GPT-5.5 |
|---|---|---|---|
| ARC-AGI | reasoning | 98.0 | 95.0 |
| GPQA diamond | knowledge | 92.1 | 93.6 |
| Terminal Bench | coding | 78.4 | 82.7 |