Pricing · NewsLast 30 days · 50 drops tracked · OpenRouter list prices · Updated daily
Price Drops · AI Pricing Changes
What changed in AI pricing this week · every cut logged with date, percentage, and context. Running list of providers moving fastest on price. Frontier API cost drops roughly 10x every 12 months · the compounding deflation that funds every new AI app.
Top 5 this month
Biggest drops
2026-11-08 · DeepSeek
$0.150$0.006
-96% input · -17% output
OpenRouter list price
2026-10-25 · DeepSeek
$0.300$0.020
-93% input · -17% output
OpenRouter list price
2026-11-04 · DeepSeek
$1.32$0.115
-91% input · 1% output
OpenRouter list price
2026-11-08 · DeepSeek
$0.112$0.011
-90% input · -40% output
OpenRouter list price
2026-10-21 · Alibaba Qwen
$0.240$0.040
-83% input · -39% output
OpenRouter list price
Full log
30-day price changes
| Date | Model | Input $/M | Change |
|---|---|---|---|
| 2026-11-08 | $0.059$0.043 | -26% | |
| 2026-11-08 | $0.112$0.011 | -90% | |
| 2026-11-08 | $0.450$0.320 | -29% | |
| 2026-11-08 | $0.150$0.006 | -96% | |
| 2026-11-08 | $0.039$0.034 | -13% | |
| 2026-11-08 | $0.117$0.111 | -5% | |
| 2026-11-07 | $0.076$0.068 | -12% | |
| 2026-11-07 | $0.300$0.075 | -75% | |
| 2026-11-07 | $0.300$0.224 | -25% | |
| 2026-11-06 | $0.300$0.210 | -30% | |
| 2026-11-04 | $0.300$0.270 | -10% | |
| 2026-11-04 | $0.119$0.059 | -50% | |
| 2026-11-04 | $0.076$0.079 | 3% | |
| 2026-11-04 | $0.049$0.030 | -39% | |
| 2026-11-04 | $1.32$0.115 | -91% | |
| 2026-10-30 | $1.36$0.700 | -49% | |
| 2026-10-30 | $0.955$0.816 | -15% | |
| 2026-10-30 | $0.192$0.192 | 0% | |
| 2026-10-30 | $0.450$0.320 | -29% | |
| 2026-10-29 | $0.440$0.119 | -73% | |
| 2026-10-29 | $0.034$0.006 | -82% | |
| 2026-10-29 | $0.060$0.060 | 0% | |
| 2026-10-29 | $0.200$0.039 | -81% | |
| 2026-10-29 | $0.671$0.560 | -17% | |
| 2026-10-29 | $0.100$0.100 | 0% | |
| 2026-10-26 | $0.400$0.260 | -35% | |
| 2026-10-25 | $0.076$0.068 | -12% | |
| 2026-10-25 | $0.300$0.020 | -93% | |
| 2026-10-25 | R Beam 1.0 | $0.300$0.250 | -17% |
| 2026-10-21 | $0.240$0.040 | -83% | |
| 2026-10-21 | $0.150$0.140 | -7% | |
| 2026-10-21 | $0.100$0.080 | -20% | |
| 2026-10-20 | $0.050$0.040 | -20% | |
| 2026-10-20 | $0.320$0.257 | -20% | |
| 2026-10-20 | $0.500$0.390 | -22% | |
| 2026-10-20 | R Beam 1.0 | $1.00$0.300 | -70% |
| 2026-10-20 | $0.150$0.100 | -33% | |
| 2026-10-20 | $0.079$0.079 | 0% | |
| 2026-10-19 | $0.304$0.239 | -21% | |
| 2026-10-19 | $0.080$0.080 | 0% | |
| 2026-10-19 | $0.100$0.090 | -10% | |
| 2026-10-18 | $0.150$0.048 | -68% | |
| 2026-10-17 | $0.425$0.240 | -44% | |
| 2026-10-17 | $0.955$0.209 | -78% | |
| 2026-10-17 | $0.550$0.500 | -9% | |
| 2026-10-17 | $1.32$0.660 | -50% | |
| 2026-10-16 | $0.060$0.050 | -17% | |
| 2026-10-16 | $0.320$0.250 | -22% | |
| 2026-10-15 | $0.270$0.270 | 0% | |
| 2026-10-15 | $0.950$0.450 | -53% |
Who is cutting fastest
Providers moving on price
Never miss a price drop
The Alpha weekly digest aggregates every drop, new free tier, and deprecation into one Friday post. No noise. No upsell.
Frequently Asked Questions
DeepSeek V3.2 cut input to $0.14/M on April 12, 2026 with off-peak pricing reaching $0.07/M during 16:30-00:30 UTC. Gemini 3 Flash also dropped 33% to $0.10/M on April 10.