Claude Mythos Preview vs GPT-5.5 Pro
Seite an Seite. Jede Metrik. Jeder Benchmark.
| Typ | Claude Mythos Preview | GPT-5.5 Pro |
|---|---|---|
| Provider | ||
| Durchschn. Score | 81.8 | 87.8 |
| Eingabepreis | - | $30.00 |
| Ausgabepreis | - | $180.00 |
| Kontextfenster | 1.0M tokens (~500 books) | 400K tokens (~200 books) |
| Veroeffentlicht | 2026-04-07 | 2026-04-23 |
| Open Source | Proprietary | Proprietary |
Benchmark-Ergebnisse
1 benchmarks · Claude Mythos Preview: 1, GPT-5.5 Pro: 0
| Benchmark | Kategorie | Claude Mythos Preview | GPT-5.5 Pro |
|---|---|---|---|
| GPQA diamond | knowledge | 94.5 | 94.2 |