GPT-5.5 Pro vs Claude Mythos Preview
Seite an Seite. Jede Metrik. Jeder Benchmark.
| Typ | GPT-5.5 Pro | Claude Mythos Preview |
|---|---|---|
| Provider | ||
| Durchschn. Score | 87.8 | 81.8 |
| Eingabepreis | $30.00 | - |
| Ausgabepreis | $180.00 | - |
| Kontextfenster | 400K tokens (~200 books) | 1.0M tokens (~500 books) |
| Veroeffentlicht | 2026-04-23 | 2026-04-07 |
| Open Source | Proprietary | Proprietary |
Benchmark-Ergebnisse
1 benchmarks · GPT-5.5 Pro: 0, Claude Mythos Preview: 1
| Benchmark | Kategorie | GPT-5.5 Pro | Claude Mythos Preview |
|---|---|---|---|
| GPQA diamond | knowledge | 94.2 | 94.5 |